Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 04, 2021 | at | Middle Tenn. | L | 15-50 | 0-1-0 | 0-0-0 | 04:01 | 15017 | |
Sep 11, 2021 | at | Fordham | W | 26-23 | 1-1-0 | 0-0-0 | 03:16 | 2684 | |
* | Sep 18, 2021 | at | Charleston Southern | W | 41-14 | 2-1-0 | 1-0-0 | 3:16 | 3801 |
Sep 25, 2021 | HOLY CROSS | L | 15-45 | 2-2-0 | 1-0-0 | 2:55 | 4235 | ||
* | Oct 02, 2021 | GARDNER-WEBB | W | 54-17 | 3-2-0 | 2-0-0 | 04:01 | 3278 | |
Oct 09, 2021 | PRINCETON | L | 28-31 | 3-3-0 | 2-0-0 | 03:15 | 2977 | ||
* | Oct 16, 2021 | at | Campbell | W | 34-17 | 4-3-0 | 3-0-0 | 04:14 | 5108 |
* | Oct 30, 2021 | at | North Carolina A&T | W | 35-16 | 5-3-0 | 4-0-0 | 3:13 | 21500 |
* | Nov 06, 2021 | NORTH ALABAMA | W | 45-33 | 6-3-0 | 5-0-0 | 03:46 | 2231 | |
* | Nov 13, 2021 | ROBERT MORRIS | W | 44-7 | 7-3-0 | 6-0-0 | 03:51 | 2743 | |
* | Nov 20, 2021 | at | Kennesaw State | L | 17-49 | 7-4-0 | 6-1-0 | 03:18 | 4630 |
* indicates conference game |
Overall Team Statistics |
TEAM STATISTICS | MU | OPP |
SCORING | 354 | 302 |
Points Per Game | 32.2 | 27.5 |
Points Off Turnovers | 98 | 92 |
FIRST DOWNS | 233 | 211 |
Rushing | 91 | 77 |
Passing | 128 | 111 |
Penalty | 14 | 23 |
RUSHING YARDAGE | 1601 | 1507 |
Yards gained rushing | 1908 | 1790 |
Yards lost rushing | 307 | 283 |
Rushing Attempts | 423 | 356 |
Average Per Rush | 3.8 | 4.2 |
Average Per Game | 145.5 | 137.0 |
TDs Rushing | 19 | 20 |
PASSING YARDAGE | 2709 | 2709 |
Comp-Att-Int | 243-374-6 | 211-347-10 |
Average Per Pass | 7.2 | 7.8 |
Average Per Catch | 11.1 | 12.8 |
Average Per Game | 246.3 | 246.3 |
TDs Passing | 25 | 18 |
TOTAL OFFENSE | 4310 | 4216 |
Total Plays | 797 | 703 |
Average Per Play | 5.4 | 6.0 |
Average Per Game | 391.8 | 383.3 |
KICK RETURNS: #-Yards | 27-581 | 31-557 |
PUNT RETURNS: #-Yards | 11-125 | 14-156 |
INT RETURNS: #-Yards | 10-150 | 6-117 |
KICK RETURN AVERAGE | 21.5 | 18.0 |
PUNT RETURN AVERAGE | 11.4 | 11.1 |
INT RETURN AVERAGE | 15.0 | 19.5 |
FUMBLES-LOST | 14-9 | 15-7 |
PENALTIES-Yards | 63-519 | 63-553 |
Average Per Game | 47.2 | 50.3 |
PUNTS-Yards | 43-1804 | 48-1978 |
Average Per Punt | 42.0 | 41.2 |
Net punt average | 36.9 | 37.8 |
KICKOFFS-Yards | 64-3839 | 56-3044 |
Average Per Kick | 60.0 | 54.4 |
Net kick average | 40.7 | 38.2 |
TIME OF POSSESSION/Game | 32:18 | 27:42 |
3RD-DOWN Conversions | 71/163 | 48/137 |
3rd-Down Pct | 44% | 35% |
4TH-DOWN Conversions | 22/36 | 13/26 |
4th-Down Pct | 61% | 50% |
SACKS BY-Yards | 27-170 | 32-166 |
MISC YARDS | 0 | 0 |
TOUCHDOWNS SCORED | 45 | 33 |
FIELD GOALS-ATTEMPTS | 8-11 | 7-12 |
ON-SIDE KICKS | 0-0 | 0-0 |
RED-ZONE SCORES | (35-42) 83% | (33-40) 82% |
RED-ZONE TOUCHDOWNS | (30-42) 71% | (28-40) 70% |
PAT-ATTEMPTS | (40-43) 93% | (35-36) 97% |
ATTENDANCE | 15464 | 52740 |
Games/Avg Per Game | 5/3093 | 6/8790 |
Neutral Site Games | 0/0 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Monmouth | 93 | 130 | 77 | 54 | 354 |
Opponents | 52 | 109 | 58 | 83 | 302 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
|
Overall Defensive Statistics |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
37 | WRIGHT, Tyrese | 11 | 49 | 22 | 71 | 2.5 | - 6 | 0.5 | - 4 | 1 | - 0 | 9 | 10 | . | . | . | . | . | |
10 | HAHN, Eddie | 11 | 45 | 20 | 65 | 8.5 | - 46 | 2.0 | - 11 | 1 | - 14 | 6 | 7 | . | 1 | - 3 | 1 | . | . |
6 | BUDD, Anthony | 9 | 38 | 22 | 60 | 0.5 | - 8 | . | 1 | - 22 | 4 | 5 | . | . | . | . | . | ||
55 | MORAN, Ryan | 11 | 30 | 28 | 58 | 4.5 | - 27 | 2.5 | - 24 | . | . | . | . | . | 1 | . | . | ||
1 | MORALES III, Eddie | 11 | 35 | 22 | 57 | 3.0 | - 22 | 1.0 | - 11 | 3 | - 94 | 6 | 9 | 1 | 1 | - 1 | 1 | . | . |
17 | REID, Mike | 11 | 30 | 9 | 39 | . | . | 1 | - 20 | 8 | 9 | . | . | . | . | . | |||
20 | TERRY, Justin | 11 | 28 | 7 | 35 | 1.0 | - 6 | 1.0 | - 6 | 2 | - 0 | 2 | 4 | . | . | 2 | . | . | |
90 | HERNANDEZ, Lorenzo | 11 | 17 | 8 | 25 | 10.5 | - 46 | 5.0 | - 33 | 1 | - 0 | 2 | 3 | 5 | 1 | - 0 | . | 1 | . |
51 | DELGADO, Tyler | 10 | 18 | 5 | 23 | 3.0 | - 11 | 1.0 | - 6 | . | . | . | . | . | . | . | . | ||
27 | CLIFTON, DeAndre | 10 | 12 | 11 | 23 | 5.5 | - 26 | 3.5 | - 19 | . | . | . | 1 | . | . | . | . | ||
9 | MASSEY, Erik | 8 | 12 | 8 | 20 | 4.0 | - 22 | 1.5 | - 13 | . | . | . | 4 | . | . | . | . | ||
96 | SPANO, Dominick | 11 | 12 | 8 | 20 | 2.0 | - 10 | 3.0 | - 10 | . | 1 | 1 | . | . | 1 | . | . | ||
95 | O'BANNON, Justin | 10 | 8 | 7 | 15 | 1.5 | - 8 | 1.5 | - 8 | . | . | . | . | . | 1 | . | . | ||
61 | HAYDEN, Pat | 7 | 8 | 7 | 15 | 1.5 | - 4 | . | . | . | . | . | . | . | . | . | |||
13 | ANTWI, Jason | 10 | 6 | 6 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
99 | SHOEMAKER, Nick | 7 | 5 | 6 | 11 | 2.5 | - 4 | . | . | . | . | . | 1 | - 22 | 1 | . | . | ||
22 | KIETT, Dante | 10 | 5 | 6 | 11 | . | . | . | . | . | . | . | . | . | . | ||||
58 | TONKARA, Sheku | 11 | 5 | 4 | 9 | 1.0 | - 1 | . | . | . | . | 1 | . | . | . | . | |||
45 | JOHNSON, Remi | 8 | 7 | 2 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
16 | DOTSON, Jaylen | 6 | 7 | 1 | 8 | 1.0 | - 2 | . | . | 3 | 3 | . | . | 1 | . | . | |||
98 | ROBINSON, Zamon | 7 | 4 | 3 | 7 | 2.5 | - 14 | 1.0 | - 7 | . | . | . | . | . | . | . | . | ||
41 | THOMAS, Jyair | 8 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
35 | CHARLES, Jhadir | 6 | 5 | . | 5 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
38 | SHAKUR, Jabril | 10 | 2 | 3 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
44 | JOSEPH, Ben | 11 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
52 | SIECZKOWSKI, Dale | 5 | 3 | 1 | 4 | 3.5 | - 18 | 1.5 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
25 | UMUNAKWE, Jude | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
88 | MARCUS, Justin | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
50 | DENNIS, Caleb | 4 | 1 | 2 | 3 | 0.5 | - 0 | . | . | . | . | . | . | . | . | . | |||
47 | NULL, Nick | 11 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
8 | TREDWAY, Zach | 10 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
91 | CLARK, Matt | 3 | 1 | 1 | 2 | 1.0 | - 5 | 1.0 | - 5 | . | . | . | . | . | . | . | . | ||
84 | SCOTT, Gene | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
43 | GRIFFIN, Mathew | 7 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
66 | VINES, Kent | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
40 | BENNIN, Justin | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
31 | AVIVI, Eli | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
79 | GAMEL, Y. | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
97 | JOHNSON, Daviyon | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
87 | FLEMING, Sean | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
56 | VERA, Andrew | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
14 | BRYANT, Alex | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
73 | JERVIS, Oliver | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
3 | ALDARELLI, Joey | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
15 | MILLER, Dymere | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
TM | TEAM | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
23 | GREENE JR, Terrance | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
30 | FARRI, Juwon | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
11 | MUSKETT, Tony | 11 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
Total.......... | 11 | 421 | 230 | 651 | 60 | - 286 | 27 | - 170 | 10 | - 150 | 42 | 52 | 13 | 5 | - 26 | 9 | 1 | . | |
Opponents...... | 11 | 473 | 296 | 769 | 63 | - 282 | 32 | - 166 | 6 | - 117 | 29 | 35 | 11 | 7 | - 15 | 10 | . | 1 |
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | (7-4) | (3-2) | (4-2) | (0-0) |
CONFERENCE | (6-1) | (3-0) | (3-1) | (0-0) |
NON-CONFERENCE | (1-3) | (0-2) | (1-1) | (0-0) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Sep 04, 2021 at Middle Tenn. L 15-50 15017 Sep 11, 2021 at Fordham W 26-23 2684 *Sep 18, 2021 at Charleston Southern W 41-14 3801 Sep 25, 2021 HOLY CROSS L 15-45 4235 *Oct 02, 2021 GARDNER-WEBB W 54-17 3278 Oct 09, 2021 PRINCETON L 28-31 2977 *Oct 16, 2021 at Campbell W 34-17 5108 *Oct 30, 2021 at North Carolina A&T W 35-16 21500 *Nov 06, 2021 NORTH ALABAMA W 45-33 2231 *Nov 13, 2021 ROBERT MORRIS W 44-7 2743 *Nov 20, 2021 at Kennesaw State L 17-49 4630 |
TEAM STATISTICS | MU | OPP |
FIRST DOWNS | 233 | 211 |
Rushing | 91 | 77 |
Passing | 128 | 111 |
Penalty | 14 | 23 |
RUSHING YARDAGE | 1601 | 1507 |
Rushing Attempts | 423 | 356 |
Average Per Rush | 3.8 | 4.2 |
Average Per Game | 145.5 | 137.0 |
TDs Rushing | 19 | 20 |
PASSING YARDAGE | 2709 | 2709 |
Comp-Att-Int | 243-374-6 | 211-347-10 |
Average Per Pass | 7.2 | 7.8 |
Average Per Catch | 11.1 | 12.8 |
Average Per Game | 246.3 | 246.3 |
TDs Passing | 25 | 18 |
TOTAL OFFENSE | 4310 | 4216 |
Average Per Play | 5.4 | 6.0 |
Average Per Game | 391.8 | 383.3 |
KICK RETURNS: #-Yards | 27-581 | 31-557 |
PUNT RETURNS: #-Yards | 11-125 | 14-156 |
INT RETURNS: #-Yards | 10-150 | 6-117 |
FUMBLES-LOST | 14-9 | 15-7 |
PENALTIES-Yards | 63-519 | 63-553 |
PUNTS-AVG | 43-42.0 | 48-41.2 |
TIME OF POSSESSION/Game | 32:18 | 27:42 |
3RD-DOWN Conversions | 71/163 | 48/137 |
4TH-DOWN Conversions | 22/36 | 13/26 |
Score by quarters | 1st | 2nd | 3rd | 4th | Total |
Monmouth | 93 | 130 | 77 | 54 | 354 |
Opponents | 52 | 109 | 58 | 83 | 302 |
RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
FARRI, Juwon | 8 | 153 | 714 | 9 | 705 | 4.6 | 8 | 35 | 88.1 |
SHIRDEN, Jaden | 11 | 77 | 521 | 24 | 497 | 6.5 | 3 | 75 | 45.2 |
WRIGHT, Owen | 11 | 91 | 382 | 12 | 370 | 4.1 | 2 | 26 | 33.6 |
MOORE IV, Lonnie | 11 | 11 | 112 | 5 | 107 | 9.7 | 1 | 39 | 9.7 |
BARNES, Jamir | 3 | 7 | 12 | 0 | 12 | 1.7 | 0 | 4 | 4.0 |
CASTORINA, Austin | 2 | 4 | 7 | 4 | 3 | 0.8 | 1 | 5 | 1.5 |
SMYTH, Max | 7 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
Total.......... | 11 | 423 | 1908 | 307 | 1601 | 3.8 | 19 | 75 | 145.5 |
Opponents...... | 11 | 356 | 1790 | 283 | 1507 | 4.2 | 20 | 61 | 137.0 |
PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
MUSKETT, Tony | 11 | 145.0 | 239-367-6 | 65.1 | 2651 | 25 | 68 | 241.0 |
SMYTH, Max | 7 | 140.6 | 3-5-0 | 60.0 | 48 | 0 | 39 | 6.9 |
TEAM | 11 | 0.0 | 0-1-0 | 0.0 | 0 | 0 | 0 | 0.0 |
JONES, Will | 3 | 184.0 | 1-1-0 | 100.0 | 10 | 0 | 10 | 3.3 |
Total.......... | 11 | 144.7 | 243-374-6 | 65.0 | 2709 | 25 | 68 | 246.3 |
Opponents...... | 11 | 137.7 | 211-347-10 | 60.8 | 2709 | 18 | 71 | 246.3 |
RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
MOORE IV, Lonnie | 11 | 73 | 800 | 11.0 | 6 | 49 | 72.7 |
GREENE JR, Terrance | 10 | 42 | 604 | 14.4 | 5 | 68 | 60.4 |
TREDWAY, Zach | 10 | 31 | 301 | 9.7 | 2 | 25 | 30.1 |
MILLER, Dymere | 11 | 20 | 267 | 13.4 | 1 | 39 | 24.3 |
ALDARELLI, Joey | 8 | 16 | 185 | 11.6 | 5 | 24 | 23.1 |
ARCHIE, Ezrah | 7 | 15 | 204 | 13.6 | 2 | 35 | 29.1 |
SCOTT, Gene | 10 | 15 | 148 | 9.9 | 2 | 35 | 14.8 |
FARRI, Juwon | 8 | 11 | 53 | 4.8 | 0 | 12 | 6.6 |
WRIGHT, Owen | 11 | 7 | 51 | 7.3 | 1 | 18 | 4.6 |
MARCUS, Justin | 10 | 5 | 31 | 6.2 | 0 | 13 | 3.1 |
KEARNEY, Assanti | 7 | 4 | 53 | 13.2 | 1 | 24 | 7.6 |
SHIRDEN, Jaden | 11 | 3 | 11 | 3.7 | 0 | 7 | 1.0 |
BRYANT, Alex | 10 | 1 | 4 | 4.0 | 0 | 4 | 0.4 |
Total.......... | 11 | 243 | 2709 | 11.1 | 25 | 68 | 246.3 |
Opponents...... | 11 | 211 | 2709 | 12.8 | 18 | 71 | 246.3 |
FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
NULL, Nick | 7-9 | 77.8 | 0-0 | 2-2 | 4-5 | 1-2 | 0-0 | 48 | 0 |
PATs | |||||||||
SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
NULL, Nick | 0 | 7-11 | 39-41 | 0-0 | 0 | 0-0 | 0 | 0 | 60 |
MOORE IV, Lonnie | 7 | 0-0 | 0-0 | 1-1 | 2 | 0-0 | 0 | 0 | 48 |
FARRI, Juwon | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
ALDARELLI, Joey | 5 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
GREENE JR, Terrance | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
MUSKETT, Tony | 4 | 0-0 | 0-0 | 0-0 | 0 | 2-3 | 0 | 0 | 24 |
SHIRDEN, Jaden | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
WRIGHT, Owen | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
TREDWAY, Zach | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
SCOTT, Gene | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
ARCHIE, Ezrah | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
CASTORINA, Austin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
BUDD, Anthony | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
SHOEMAKER, Nick | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
KEARNEY, Assanti | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
Total.......... | 45 | 7-11 | 40-43 | 1-1 | 2 | 2-3 | 1 | 0 | 354 |
Opponents...... | 33 | 7-12 | 35-36 | 0-0 | 2 | 2-4 | 0 | 1 | 302 |
INTERCEPTIONS | No. | Yards | Avg | TD | Long |
MORALES III, Eddie | 3 | 94 | 31.3 | 0 | 77 |
TERRY, Justin | 2 | 0 | 0.0 | 0 | 0 |
WRIGHT, Tyrese | 1 | 0 | 0.0 | 0 | 0 |
HAHN, Eddie | 1 | 14 | 14.0 | 0 | 14 |
REID, Mike | 1 | 20 | 20.0 | 0 | 20 |
BUDD, Anthony | 1 | 22 | 22.0 | 1 | 22 |
HERNANDEZ, Lorenzo | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 10 | 150 | 15.0 | 1 | 77 |
Opponents...... | 6 | 117 | 19.5 | 1 | 44 |
PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
KOST, Ryan | 40 | 1777 | 44.4 | 62 | 3 | 11 | 17 | 12 | 0 |
McCREARY, Colin | 2 | 74 | 37.0 | 46 | 0 | 1 | 0 | 0 | 0 |
THOMAS, Jyair | 1 | -47 | -47.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total.......... | 43 | 1804 | 42.0 | 62 | 3 | 13 | 17 | 12 | 0 |
Opponents...... | 48 | 1978 | 41.2 | 57 | 2 | 27 | 9 | 8 | 1 |
PUNT RETURNS | No. | Yards | Avg | TD | Long |
MORALES III, Eddie | 8 | 79 | 9.9 | 0 | 24 |
GREENE JR, Terrance | 2 | 21 | 10.5 | 0 | 17 |
HERNANDEZ, Lorenzo | 1 | 25 | 25.0 | 0 | 0 |
Total.......... | 11 | 125 | 11.4 | 0 | 24 |
Opponents...... | 14 | 156 | 11.1 | 1 | 70 |
KICK RETURNS | No. | Yards | Avg | TD | Long |
MOORE IV, Lonnie | 21 | 540 | 25.7 | 1 | 91 |
MILLER, Dymere | 3 | 41 | 13.7 | 0 | 18 |
MORALES III, Eddie | 1 | 0 | 0.0 | 0 | 0 |
SHIRDEN, Jaden | 1 | 0 | 0.0 | 0 | 0 |
WRIGHT, Owen | 1 | 0 | 0.0 | 0 | 0 |
Total.......... | 27 | 581 | 21.5 | 1 | 91 |
Opponents...... | 31 | 557 | 18.0 | 0 | 34 |
ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
MOORE IV, Lonnie | 11 | 107 | 800 | 0 | 540 | 0 | 1447 | 131.5 |
FARRI, Juwon | 8 | 705 | 53 | 0 | 0 | 0 | 758 | 94.8 |
GREENE JR, Terrance | 10 | 0 | 604 | 21 | 0 | 0 | 625 | 62.5 |
SHIRDEN, Jaden | 11 | 497 | 11 | 0 | 0 | 0 | 508 | 46.2 |
WRIGHT, Owen | 11 | 370 | 51 | 0 | 0 | 0 | 421 | 38.3 |
Total.......... | 11 | 1601 | 2709 | 125 | 581 | 150 | 5166 | 469.6 |
Opponents...... | 11 | 1507 | 2709 | 156 | 557 | 117 | 5046 | 458.7 |
TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
MUSKETT, Tony | 11 | 438 | -47 | 2651 | 2604 | 236.7 |
FARRI, Juwon | 8 | 153 | 705 | 0 | 705 | 88.1 |
SHIRDEN, Jaden | 11 | 77 | 497 | 0 | 497 | 45.2 |
WRIGHT, Owen | 11 | 91 | 370 | 0 | 370 | 33.6 |
MOORE IV, Lonnie | 11 | 11 | 107 | 0 | 107 | 9.7 |
Total.......... | 11 | 797 | 1601 | 2709 | 4310 | 391.8 |
Opponents...... | 11 | 703 | 1507 | 2709 | 4216 | 383.3 |
Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
37 | WRIGHT, Tyrese | 11 | 49 | 22 | 71 | 2.5 | - 6 | 0.5 | - 4 | 1 | - 0 | 9 | 10 | . | . | . | . | . | |
10 | HAHN, Eddie | 11 | 45 | 20 | 65 | 8.5 | - 46 | 2.0 | - 11 | 1 | - 14 | 6 | 7 | . | 1 | - 3 | 1 | . | . |
6 | BUDD, Anthony | 9 | 38 | 22 | 60 | 0.5 | - 8 | . | 1 | - 22 | 4 | 5 | . | . | . | . | . | ||
55 | MORAN, Ryan | 11 | 30 | 28 | 58 | 4.5 | - 27 | 2.5 | - 24 | . | . | . | . | . | 1 | . | . | ||
1 | MORALES III, Eddie | 11 | 35 | 22 | 57 | 3.0 | - 22 | 1.0 | - 11 | 3 | - 94 | 6 | 9 | 1 | 1 | - 1 | 1 | . | . |
Total.......... | 11 | 421 | 230 | 651 | 60 | - 286 | 27 | - 170 | 10 | - 150 | 42 | 52 | 13 | 5 | - 26 | 9 | 1 | . | |
Opponents...... | 11 | 473 | 296 | 769 | 63 | - 282 | 32 | - 166 | 6 | - 117 | 29 | 35 | 11 | 7 | - 15 | 10 | . | 1 |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 31 | FARRI, Juwon at Fordham (Sep 11, 2021) |
Yards Rushing | 156 | FARRI, Juwon at Fordham (Sep 11, 2021) |
SHIRDEN, Jaden vs Robert Morris (Nov 13, 2021) | ||
TD Rushes | 3 | FARRI, Juwon at Charleston Southern (Sep 18, 2021) |
Long Rush | 75 | SHIRDEN, Jaden vs Holy Cross (Sep 25, 2021) |
SHIRDEN, Jaden vs Robert Morris (Nov 13, 2021) | ||
Pass attempts | 44 | MUSKETT, Tony at Fordham (Sep 11, 2021) |
Pass completions | 30 | MUSKETT, Tony at Fordham (Sep 11, 2021) |
Yards Passing | 337 | MUSKETT, Tony at Kennesaw State (Nov 20, 2021) |
TD Passes | 4 | MUSKETT, Tony vs Gardner-Webb (Oct 02, 2021) |
MUSKETT, Tony vs North Alabama (Nov 06, 2021) | ||
MUSKETT, Tony vs Robert Morris (Nov 13, 2021) | ||
Long Pass | 68 | MUSKETT, Tony at Campbell (Oct 16, 2021) |
Receptions | 9 | MOORE IV, Lonnie vs Holy Cross (Sep 25, 2021) |
MOORE IV, Lonnie vs North Alabama (Nov 06, 2021) | ||
Yards Receiving | 127 | MOORE IV, Lonnie vs North Alabama (Nov 06, 2021) |
TD Receptions | 3 | MOORE IV, Lonnie vs North Alabama (Nov 06, 2021) |
Long Reception | 68 | GREENE JR, Terrance at Campbell (Oct 16, 2021) |
Field Goals | 2 | NULL, Nick at Charleston Southern (Sep 18, 2021) |
NULL, Nick at Campbell (Oct 16, 2021) | ||
Long Field Goal | 48 | NULL, Nick at Campbell (Oct 16, 2021) |
Punts | 7 | KOST, Ryan vs Holy Cross (Sep 25, 2021) |
Punting Avg | 51.3 | KOST, Ryan vs North Alabama (Nov 06, 2021) |
Long Punt | 62 | KOST, Ryan vs North Alabama (Nov 06, 2021) |
Punts inside 20 | 3 | KOST, Ryan vs Gardner-Webb (Oct 02, 2021) |
KOST, Ryan vs North Alabama (Nov 06, 2021) | ||
Long Punt Return | 24 | MORALES III, Eddie vs North Alabama (Nov 06, 2021) |
Long Kickoff Return | 91 | MOORE IV, Lonnie at Kennesaw State (Nov 20, 2021) |
Tackles | 12 | MORAN, Ryan at Campbell (Oct 16, 2021) |
Sacks | 2.0 | HAHN, Eddie vs Holy Cross (Sep 25, 2021) |
HERNANDEZ, Lorenzo vs Princeton (Oct 09, 2021) | ||
Tackles For Loss | 3.0 | HERNANDEZ, Lorenzo vs Princeton (Oct 09, 2021) |
Interceptions | 1 | MORALES III, Eddie at Charleston Southern (Sep 18, 2021) |
WRIGHT, Tyrese vs Gardner-Webb (Oct 02, 2021) | ||
BUDD, Anthony vs Princeton (Oct 09, 2021) | ||
MORALES III, Eddie at Campbell (Oct 16, 2021) | ||
TERRY, Justin at Campbell (Oct 16, 2021) | ||
TERRY, Justin at North Carolina A&T (Oct 30, 2021) | ||
MORALES III, Eddie vs North Alabama (Nov 06, 2021) | ||
HAHN, Eddie vs North Alabama (Nov 06, 2021) | ||
HERNANDEZ, Lorenzo vs North Alabama (Nov 06, 2021) | ||
REID, Mike vs Robert Morris (Nov 13, 2021) |
TEAM GAME HIGHS
Rushes | 48 | at Charleston Southern (Sep 18, 2021) |
Yards Rushing | 266 | vs Robert Morris (Nov 13, 2021) |
Yards Per Rush | 5.7 | vs Robert Morris (Nov 13, 2021) |
TD Rushes | 3 | at Charleston Southern (Sep 18, 2021) |
vs Gardner-Webb (Oct 02, 2021) | ||
at North Carolina A&T (Oct 30, 2021) | ||
Pass attempts | 44 | at Fordham (Sep 11, 2021) |
at Kennesaw State (Nov 20, 2021) | ||
Pass completions | 30 | at Fordham (Sep 11, 2021) |
Yards Passing | 337 | at Kennesaw State (Nov 20, 2021) |
Yards Per Pass | 9.3 | vs Gardner-Webb (Oct 02, 2021) |
TD Passes | 4 | vs Gardner-Webb (Oct 02, 2021) |
vs North Alabama (Nov 06, 2021) | ||
vs Robert Morris (Nov 13, 2021) | ||
Total Plays | 86 | at Fordham (Sep 11, 2021) |
Total Offense | 526 | vs Gardner-Webb (Oct 02, 2021) |
Yards Per Play | 7.1 | vs Gardner-Webb (Oct 02, 2021) |
Points | 54 | vs Gardner-Webb (Oct 02, 2021) |
Sacks By | 5 | vs Princeton (Oct 09, 2021) |
First Downs | 28 | at Fordham (Sep 11, 2021) |
Penalties | 10 | vs North Alabama (Nov 06, 2021) |
Penalty Yards | 95 | at Kennesaw State (Nov 20, 2021) |
Turnovers | 4 | at Middle Tenn. (Sep 04, 2021) |
